<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Amagate &#187; forex robot</title>
	<atom:link href="http://www.manamagate.org/tag/forex-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manamagate.org</link>
	<description>All About Making Money Online</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Want to Steal Some Pips?</title>
		<link>http://www.manamagate.org/do-you-want-to-steal-some-pips/</link>
		<comments>http://www.manamagate.org/do-you-want-to-steal-some-pips/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:23:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.manamagate.org/do-you-want-to-steal-some-pips/</guid>
		<description><![CDATA[A new forex robot called StealPips has just been released. The name says it all, you will be able to steal some pips to your account by using this robot.
If you don&#8217;t know what the term pips means, it&#8217;s the unit of price quote in Forex trading. Basically you want to win as many pips [...]]]></description>
		<wfw:commentRss>http://www.manamagate.org/do-you-want-to-steal-some-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android and The Trading Proof</title>
		<link>http://www.manamagate.org/pip-android-and-the-trading-proof/</link>
		<comments>http://www.manamagate.org/pip-android-and-the-trading-proof/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:28:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.manamagate.org/pip-android-and-the-trading-proof/</guid>
		<description><![CDATA[Many people make money by trading Forex, but some do it manually while others use Forex robots to trade automatically. One of these robots is the new Pip Android. But I want to talk about is the types of proof of profitable automated trading there are that are needed to know if an EA software [...]]]></description>
		<wfw:commentRss>http://www.manamagate.org/pip-android-and-the-trading-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
